Description
Datasheet: C3WN
User Manual: C3WN
Model | C3WN |
---|---|
Camera | |
Image Sensor | 1/2.9″ Progressive Scan CMOS |
Minimum Illumination | 0.02 lux @(F2.0, AGC ON), 0 lux with IR |
Shutter Speed | Self-adaptive shutter |
Lens | 2.8mm @ F1.8, view angle: 95° (Horizontal), 110°(Diagonal) 4mm@ F2.0, view angle: 81° (Horizontal), 94°(Diagonal) |
Lens Mount | M12 |
Day & Night | IR-cut filter |
DNR | 3D DNR |
WDR | Digital WDR |
Compression | |
Video Compression | H.264 |
H.264 Type | Main profile |
Video Bit Rate | Ultra-HD; HD; Standard. Adaptive bit rate |
Auto Bit Rate | Self-adaptive |
Image | |
Max. Resolution | 1920 x 1080 |
Frame Rate | Max: 30fps; Self-Adaptive during network transmission |
Interface | |
Storage | Micro SD card (Max. 256G) |
Wired Network | RJ45 × 1(10M/100M Adaptive Ethernet Port) |
Network | |
Smart Alarm | Motion detection |
Wi-Fi Pairing | AP pairing |
Protocol | EZVIZ Cloud proprietary protocol |
Interface Protocol | EZVIZ Cloud proprietary protocol |
General Features | Anti-Flicker, Dual-Stream, Heart Beat, Mirror Image, Password Protection, Watermark |
Max. Bitrate | 2Mbps |
Wi-Fi | |
Standard | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20MHz |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 144Mbps |
General | |
Power Supply | DC 12V/1A |
Power Consumption | Max. 6W |
IP Grade | IP66 |
IR Range | Max. 30 meters (98.43ft) |
Product Dimensions | 72mm x 72mm x 150 mm (2.83 x 2.83 x 5.91”) |
Packaging Dimensions | 252mm x 110mm x 92mm (9.92 x 4.33 x 3.62”) |
Weight | 288g(0.63lbs) |