Description
Model | Charging Station |
---|---|
External Adapter Input & Output Characteristics | |
Input Voltages | AC 100V~240V 50Hz/60Hz |
DC Output Voltage | 5.0V |
Output Current | 1.0A/Slot |
Charging Time | Approx. 8 Hours with 5V/2A Adapter and Standard Cable |
General | |
Charging Method | Constant Current & Voltage |
Applicable Battery | EZVIZ 5,500 mAh Battery (For C3A) |
Product Dimensions | 98.4 x 59.3 x 52 mm (3.87 x 2.33 x 2.04 inch) |
Package Dimensions | 105 x 68 x 142 mm (4.13 x 2.68 x 5.59 inch) |
Package Contents | |
Charger | 1 |
Quick Start Guide | 1 |
Operating Environment | |
Operating Temperature | -10°C ~ 45°C (14°F ~113 °F) |
Storage Temperature | -20°C ~ 70°C (-4°F ~158 °F) |
Operating Humidity | 10%~90%RH (Condensation: Not Required) |
Storage Humidity | 10%~95%RH (Condensation: Not Required) |
Operating Altitude | 0 ~5,000m |
Certifications | |
Certifications | CE / FCC / IC |