Description
Data Sheet: DS-2CD1123G0E-I
Quick Start Guide: DS-2CD1123G0E-I
User Manual: DS-2CD1123G0E-I
Model |
DS-2CD1123G0E-I |
---|---|
Camera |
|
Image Sensor : | 1/2.8″ progressive scan CMOS |
Min. Illumination : | Color: 0.028Lux @ (F2.0, AGC ON) |
Shutter Speed : | 1/3 s to 1/100, 000 s |
Slow Shutter : | Yes |
Day &Night : | IR cut filter |
Wide Dynamic Range : | DWDR |
Angle Adjustment : | Pan: 0° to 355°, tilt: 0° to 75° |
DNR : | 3D DNR |
Lens |
|
Lens : | 2.8 mm, 4 mm |
Auto-Iris : | No |
Aperture : | F2.0 |
Focus : | Fixed |
FOV : | 2.8 horizontal FOV 114.8°, vertical FOV 62°, diagonal FOV 135.5°,4 mm, horizontal FOV 86°, vertical FOV 46.5°, diagonal FOV 102.5° |
Lens Mount : | M12 |
General |
|
Firmware Version : | V5.5.83 |
General Function : | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark |
Startup And Operating Conditions : | -30 °C to 60 °C (-22 °F to 140 °F), humidity: 95% or less (non-condensing) |
Power Supply : | 12 VDC ± 25%, 5.5 mm coaxial power plug,PoE (802.3af, class 3) |
Material : | Front cover: plastic, back cover & bracket: metal |
Dimensions : | Camera: Ø 111 mm × 82.4 mm (4.4″ × 3.2″) With package: 134 mm × 134 mm × 108 mm (5.3″ × 5.3″ × 4.3″) |
Weight : | Camera: Approx. 400 g (0.9 lb.),With package: Approx. 600 g (1.3 lb.) |
Power Consumption And Current : | Camera: Approx. 400 g (0.9 lb.) With package: Approx. 600 g (1.3 lb.) |
Ingress Protection : | IP67, IK10 |
Video |
|
Max. Resolution : | 1920 × 1080 |
Video Compression : | Main stream: H.265+/H.265/H.264+/H.264 Sub stream: H.265/H.264/MJPEG |
H.264 Type : | Main Profile/High Profile/Baseline Profile |
H.265 Type : | Main Profile |
Video Bit Rate : | 32 Kbps to 8 Mbps</ |
Image Enhancement : | BLC, 3D DNR |
Image Setting : | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
Day/Night Switch : | Auto, scheduled, day, night |
Main Stream Max. Frame Rate : | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720),60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream Max. Frame Rate : | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240),60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Protocols : | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, RTP, RTSP, RTCP, NTP, IGMP, QoS, UDP |
API : | ONVIF (PROFILE S), ISAPI |
Simultaneous Live View : | Up to 6 channels |
User/Host : | Up to 32 users,3 levels: Administrator, Operator, and User |
Client : | iVMS-4200, Hik-Connect, iVMS-5200, iVMS-4500 |
Web Browser : | IE8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ |
Alarm Trigger : | Motion detection, video tampering alarm, illegal login |
Illuminator |
|
IR Range : | Up to 30 m |
Wavelength : | 850 nm</ |
Smart Feature-Set |
|
Region Of Interest : | 1 fixed region for main stream |
Interface |
|
Communication Interface : | 1 RJ45 10M/100M self-adaptive Ethernet port |