Description
Camera |
|
---|---|
Image Sensor: | 1/1.8″ Progressive Scan CMOS |
Min. Illumination: | Color: 0.01 Lux @(F1.2, AGC ON), 0.017 Lux @(F1.6, AGC ON), 0 Lux with IR |
Lens: | 2.8 mm to 12 mm @F1.6 , horizontal field of view: 111.5° to 33° vertical field of view: 58° to 18.5° diagonal field of view: 134° to 38° |
Lens Mount: | φ14 |
Day& Night: | IR cut filter with auto switch |
Wide Dynamic Range: | Digital WDR |
Digital noise reduction: | 3D DNR |
Compression Standard |
|
Video Compression: | H.264+/H.264/MJPEG |
Video bit rate: | 32Kbps~8Mbps |
Dual Stream: | Yes |
Image |
|
Max. Image Resolution: | 1920 x 1080 |
Sub Stream: | 50Hz: 25fps @(640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps @(640 × 480, 640 × 360, 320 × 240) |
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
BLC: | Support |
Network |
|
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger: | Motion detection, tampering alarm, HDD full, HDD error, network disconnected, IP address conflicted, illegal login |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
Interface |
|
Communication Interface: | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button: | Yes |
General |
|
Operation Condition: | -30 °C to 60°C (-22 °F to 140°F), humidity: 95% or less (non-condensing) |
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) |
Power Consumption: | With Z: 12 VDC, 0.8 A, max: 10W PoE: (802.3af, 36V-57V), 0.4 A to 0.2 A, Max: 12W Without Z: 12 VDC, 0.5 A, Max: 6W PoE: (802.3af, 36V-57V), 0.3 A to 0.1 A, Max: 8W |
Weather Proof: | IP67 |
IR Range: | Up to 30m |
Dimensions: | Φ141 mm × 99.9 mm (5.6″ × 3.9″) |
Weight: | 816 g (1.8 lb.) |