Description
Datasheet of DS-2CD2063G0-I
Quick Start Guide of DS-2CD2063G0-I
User Manual of DS-2CD2063G0-I
Camera |
||
---|---|---|
Image Sensor: | 1/2.9″ Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.01 Lux @ (F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR | |
Shutter time: | 1/3 s to 1/100,000 s | |
Slow shutter: | Support | |
Lens: | 2.8 mm, horizontal FOV: 97°, vertical FOV: 63°, diagonal FOV: 120° 4 mm, horizontal FOV: 78°, vertical FOV: 50°, diagonal FOV: 97° 6 mm, horizontal FOV: 60°, vertical FOV: 39°, diagonal FOV: 75° 8 mm, horizontal FOV: 39.5°, vertical FOV: 26°, diagonal FOV: 48° |
|
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR | |
Focus: | Fixed | |
Compression Standard |
||
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
Video bit rate: | 256Kbps~16Mbps | |
Triple Streams: | Yes | |
Image |
||
Max. Image Resolution: | 3072 x 2048 | |
Frame Rate: | 50Hz: 20 fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 30fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
|
Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
Third Stream: | 50Hz: 25fps(1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps(1280 × 720, 640 × 360, 352 × 240) |
|
Image Enhancement: | BLC/3D DNR/ROI/HLC | |
Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser | |
Target Cropping: | No | |
ROI: | 1 fixed region for main stream and sub-stream | |
Day/Night Switch: | Day/Night/Auto/Schedule | |
Network |
||
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
|
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
|
System Compatibility: | ONVIF (Profile S, Profile G),ISAPI | |
Interface |
||
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes | |
Smart Feature-set |
||
Behavior Analysis: | Line crossing detection, intrusion detection | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Detection/Recognition: | Face Detection | |
General |
||
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
Power Consumption: | 12 VDC, 0.4 A, max. 6W PoE: (802.3af, 36V to 57V), 0.2 A to 0.1 A, max. 7.5W |
|
Weather Proof: | IP67 | |
IR Range: | Up to 30m | |
Dimensions: | Camera: Φ 70 mm × 155 mm (Φ 2.8″ × 6.1″) Package: 216 × 121 × 118 mm (8.5″ × 4.8″ × 4.7″) |
|
Weight: | Camera: approx. 410 g (0.9 lb.) |