Description
Data Sheet: DS-2CE11H0T-PIRLPO
User Manual: DS-2CE11H0T-PIRLPO
Camera | |
---|---|
Image Sensor : | 5 MP CMOS image sensor |
Signal System : | PAL/NTSC |
Frame Rate : | TVI: 5 MP@20fps, 4 MP@25fps, 4 MP@30fps, 1080P@25fps, 1080P@30fps |
Resolution : | 2560 (H) × 1944 (V) |
Min. Illumination : | 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Time : | PAL: 1/20 s to 1/50,000 s NTSC: 1/20 s to 1/50,000 s |
Lens : | 2.8 mm, 3.6 mm fixed lens |
Horizontal Field Of View : | 2.8 mm, horizontal FOV: 85.5°, vertical FOV: 63.8°, diagonal FOV: 110.7° 3.6 mm, horizontal FOV: 80.1°, vertical FOV: 63.8°, diagonal FOV: 105.9° |
Lens Mount | M12 |
Strobe Light Alarm : | Yes |
Day & Night : | ICR |
Angle Adjustment : | Pan: 0° to 360°, Tilt: 0° to 180°, Rotate: 0° to 360° |
Menu | |
White Light : | AUTO/OFF |
Image Mode : | STD/HIGH-SAT |
AGC : | Support |
Day/Night Mode : | Auto/Color/BW (Black and White) |
White Balance : | Auto/Manual |
Language : | English |
Functions : | Brightness, Sharpness, DNR , Mirror, Smart IR |
Interface | |
Video Output : | 1 HD analog output |
General | |
Operating Condition : | ‘-40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation) |
Power Supply : | 12 VDC ± 25% |
Power Consumption : | Max. 3.5 W |
Protection Level : | IP67 |
Material : | Enclosure: Plastic Main body: Metal |
IR Range : | Up to 20 m |
Communication : | HIKVISION-C |
Dimensions : | 68 mm × 70 mm × 179.8 mm (2.68″ × 2.76″ × 7.08″) |
Weight : | Approx. 190 g (0.42 lb.) |