Description
Model | DS-2CE56D0T-IP/ECO | |
---|---|---|
Camera | ||
WDR (Wide Dynamic Range): | DWDR | |
Angle Adjustment: | Pan: 0° to 360°, Tilt: 0° to 75°, Rotate: 0° to 360° | |
Image Sensor: | 2MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1920(H)*1080(V) | |
Min. Illumination: | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR | |
Shutter Time: | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
|
Lens: | 2.8 mm, 3.6 mm, 6 mm fixed lens | |
Lens Mount: | M12 | |
Day& Night: | IR cut filter | |
Video Frame Rate: | TVI: 1080p@25fps/30fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
Menu | ||
Image Mode: | STD/HIGH-SAT | |
Noise Reduction: | 2D DNR | |
Automatic Exposure: | WDR/BLC/HLC/Global | |
D/N Mode: | Auto/Color/BW (Black and White) | |
AGC: | Yes | |
Language: | English | |
Function: | Brightness, Sharpness, Smart IR | |
White Balance: | Auto/Manual | |
Interface | ||
Video Out: | 1 HD analog output | |
General | ||
Material: | Plastic | |
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±25% | |
Power Consumption: | Max. 2.2 W | |
IR Range: | Up to 20m | |
Communication : | HIKVISION-C | |
Dimension: | Φ89.9 × 70.1 mm(Φ3.54″ × 2.76″) | |
Weight: | 130 g (0.29 lb.) |
Reviews
There are no reviews yet.