Description
Data Sheet : DS-2CE72DFT-FC
User Manual : DS-2CE72DFT-FC
Camera | |
---|---|
Image Sensor : | 2 MP CMOS |
Signal System : | PAL/NTSC |
Frame Rate : | TVI: 1080p@30fps, 1080p@25fps AHD: 1080p@30fps, 1080p@30fps CVI: 1080p@30fps, 1080p@25fps CVBS: PAL/NTSC |
Resolution : | 1920 (H) × 1080 (V) |
Min. Illumination | 0.0008 Lux @ (F1.0, AGC ON), 0 Lux with white light |
Shutter Time : | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
Lens : | 3.6 mm, 6 mm fixed lens |
Horizontal Field Of View : | 3.6 mm, horizontal FOV: 83.0°, vertical FOV: 44.4°, diagonal FOV: 98.0° 6 mm, horizontal FOV: 51.0°, vertical FOV: 28.5°, diagonal FOV: 58.7° |
Lens Mount : | M16 |
Day & Night : | Color |
WDR (Wide Dynamic Range) : | ≥120 dB |
Angle Adjustment : | Pan: 0 to 360°, Tilt: 0 to 75°, Rotation: 0 to 360° |
Menu | |
White Light : | AUTO/OFF |
Image Mode : | STD/HIGH-SAT |
AGC : | Support |
White Balance : | ATW/MANUAL |
HLC : | Yes |
BLC (Backlight Compensation) : | Yes |
Language : | English |
Interface | |
Video Output : | Switchable TVI/AHD/CVI/CVBS |
General | |
Operating Condition : | -40° C to 60° C (-40° F to 140° F), Humidity 90% or less (no condensation) |
Power Supply : | 12 VDC ± 25% *You are recommended to use one power adapter to supply the power for one camera. |
Power Consumption : | Max. 3 W |
Protection Level : | IP67 |
Material : | Enclosure: Plastic Main Body: Metal |
IR Range : | Up to 20 m |
Communication | HIKVISION-C |
Dimensions : | Φ 109.82 mm × 85.56 mm (Φ 4.32″ × 3.37″) |
Weight : | Approx. 336 g (0.74 lb.) |