Description
Camera |
||
---|---|---|
Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
Effective Pixels: | 1920(H)x1080(V) | |
Signal System: | PAL/NTSC | |
Minimum Illumination: | Color: 0.05 Lux @ (F2.0, AGC ON), B/W: 0.005Lux @ (F2.0, AGC ON) | |
White Balance: | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
AGC: | Auto/Manual | |
HLC: | Support | |
WDR: | DWDR | |
Shutter Time: | 1/1 to 1/10,000s | |
Day& Night: | ICR | |
Digital Zoom: | 16× | |
Privacy Mask: | 8 programmable privacy masks | |
Auto Focus: | Auto / Semi-automatic / Manual | |
Lens |
||
Focal Length: | 2.8 to 12mm, 4× | |
Zoom Speed: | Approx. 2s (optical lens, wide-tele) | |
Field of View: | 100° to 25° (wide-tele) | |
Minimum Working Distance: | 10 to 1500mm (wide-tele) | |
Aperture Range: | F1.8 to F2.5 | |
Pan & Tilt |
||
Pan Range: | Pan: 0~350° | |
Pan Speed: | 0.1° to 60°/s | |
Tilt Range: | Tilt: 0°~90° | |
Tilt Speed: | 0.1°to 50°/s | |
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset: | 300 | |
Patrol: | 8 patrols, up to 32 presets per patrol | |
Power-off Memory: | Support | |
Park Action: | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan | |
PTZ Position Display: | ON/OFF | |
Infrared |
||
IR Distance: | 20m | |
IR irradiation angle: | Adjustable by zoom | |
Alarm |
||
Alarm Input: | 1 | |
Alarm Linkage: | Preset, Patrol, Pattern, Recording, Relay output, Upload center, upload FTP, email linkage | |
Input & Output |
||
Audio Input: | Audio input (LINE input), 2-2.4Vp-p; output impedance: 1KΩ, ±10% | |
Audio Output: | 1 channel audio output, linear level | |
Network |
||
Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
Max.Image Resolution: | 1920×1080 | |
Main Stream: | 50Hz: 25fps(1920×1080), 25fps(1280×960), 25fps (1280×720) 60Hz: 30fps(1920×1080), 30fps(1280×960), 30fps (1280×720) |
|
Sub Stream: | 50Hz: 25fps(704×576, 640×480,352×288); 60Hz: 30fps(704×480, 640×480,352×240) | |
Third Stream: | 50Hz:25fps(1280×960), 25fps (1280×720), 25fps(704×576), 25fps (352×288), 25fps (176×144) 60Hz:30fps(1280×960), 30fps (1280×720), 30fps(704×480), 30fps (352×240), 30fps (176×120) |
|
Video Compression: | H.264 / MJPEG | |
Audio Compression: | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 | |
Audio Mode: | OFF/Audio input/Audio output | |
General |
||
Power Consumption: | DC 12V, 1.0 A, and PoE (802.3af), 36 to 57 VDC, 0.35 A, Class3 Max.: 9W, including max. 4W for IR |
|
Working Temperature/Humidity: | -10°C to 50°C (-14°F to 122°F) | |
Protection Level: | TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
Weight (approx.): | Approx. 0.65kg (1.4lb) |