Description
Datasheet: DS-7208HUHI-K1
Quick Start Guide: DS-7208HUHI-K1
Model |
DS-7208HUHI-K1 |
|
---|---|---|
Video/Audio Input |
||
Audio Input: | 4-ch | |
Video Compression: | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |
Analog and HD-TVI video input: | 8-ch,BNC interface (1.0Vp-p, 75 Ω)connection | |
Supported camera types: | HDTVI input: 8 MP, 5 MP, 4 MP, 3 MP, 1080p30, 1080p25, 720p60, 720p50, 720p30, 720p25 AHD input: 5 MP, 4 MP, 1080p25, 1080p30, 720p25, 720p30 CVI input: 4 MP, 1080p25, 1080p30, 720p25, 720p30 CVBS input |
|
Video Input Interface: | BNC (1.0 Vp-p, 75Ω) | |
Audio Compression: | G.711u | |
Audio Input Interface: | 4-ch, RCA (2.0 Vp-p, 1 KΩ) | |
Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 KΩ), (using the 1st channel of audio input) | |
Video/Audio Output |
||
CVBS Output: | 1-ch,BNC(1.0Vp-p,75Ω),resolution:PAL:704×576,NTSC:704×480 | |
HDMI/VGA Output: | VGA: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz HDMI: 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
|
Recording resolution: | 8 MP/5 MP/4 MP/3 MP/1080p/720p/WD1/4CIF/VGA/CIF | |
Frame Rate: | Main stream: 8 MP@8fps/5 MP@12fps/4 MP@15fps/3 MP@18fps 1080p/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N)Sub-stream: WD1/4CIF/CIF@25fps (P)/30fps (N) |
|
Video Bit Rate: | 32 Kbps-10 Mbps | |
Stream Type: | Video/Video&Audio | |
Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (using the audio input) | |
Audio Output: | 1-ch RCA(Linear, 1kΩ) | |
Audio Bit Rate: | 64kbps | |
Dual Stream: | Support | |
Playback Resolution: | 8MP/5MP/4MP/3MP/1080p/720p/WD1/4CIF/VGA/CIF | |
Synchronous Playback: | 8-ch | |
Network management |
||
Remote connections: | 64 | |
Network protocols: | TCP/IP, PPPoE, DHCP, Hik-connect Cloud P2P,DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP?, HTTPS,ONVIF | |
Hard Disk Driver |
||
Interface Type: | 1 SATA Interface | |
Capacity: | Up to 10 TB capacity for each disk | |
External Interface |
||
Network Interface: | 1; 10M / 100M / 1000M self-adaptive Ethernet interface | |
USB Interface: | 1 USB 2.0 Interface & 1 USB 3.0 Interface | |
Serial Interface: | 1; standard RS-485 serial interface, half-duplex | |
Alarm Input: | 8-ch | |
Alarm Output: | 4-ch | |
General |
||
Power Supply: | 12 VDC | |
Consumption: | ≤ 20W(without hard disks) | |
Working Temperature: | -10 oC to +55 oC (14 oF to 131 oF) | |
Working Humidity: | 10% to 90% | |
Dimensions: | 315 × 242 × 45 mm (12.4 × 9.5 × 1.8 inch) | |
Weight: | ≤ 2 kg (4.4 lb) |