Description
LED Module |
|
---|---|
Module type: | Surface mounted trinity LED ( SMD2121) |
Pixel pitch: | 3 mm |
Resolution (W × H): | 64 × 64 |
Pixel density: | 111,111 pitch/ m2 |
Dimensions (W × H × D): | 192 × 192 × 16.1 mm |
Optical |
|
Brightness (nits): | 800 |
Color temperature: | 3200 to 9300 adjustable |
Viewing angle: | Horizontal 120°, vertical 120° |
Recommended viewing distance: | ≥ 3 m |
Brightness uniformity: | ≥ 97% |
Color uniformity: | ≤ ± 0.003 Cx, Cy |
Contrast: | ≥3000 : 1 |
Electrical |
|
Max. consumption (W/m2): | 800 |
Average consumption (W/m2): | 500 |
Power supply: | 100 to 240 VAC ± 15% |
Processing Performance |
|
Driving mode: | Constant current driving |
Frame frequency: | 60 Hz |
Refresh rate: | 1,000 Hz |
Processing depth (bit): | 16 |
Grey level (bit): | 65,536 |
Color: | >16.7 M |
Brighness control: | Auto/Manual, 256 levels adjustable |
General |
|
Working hours: | ≥ 100,000 h |
MTBF: | ≥ 10,000 h |
Continuous working hours: | ≥ 48 h |
Working temperature: | -20 to 50 º C (-4 to 122 º F) |
Storage temperature: | -40 to 60 º C (-40 to 140 º F) |
Working humidity: | 10 to 95 % (non-condensing) |
Storage humidity: | 10 to 95% (non-condensing) |
Power: | ≤ 22 W |
Dimensions (W × H × D): | 192 × 192 × 16.1 mm (7.6 × 7.6 × 0.6 inch) |
Weight: | ≤ 9.75 kg (21.5 lb) |