Description
Module Composition |
|
---|---|
Pixel Package: | SMD2022 |
Pixel structure: | 1R1G1B |
Pixel pitch (mm): | 4.0(mm) |
Module Resolution (W × H): | 80(W)x80(H) |
Pixel Density: | 62500 points /㎡ |
Module Dimension (W × H): | 320(W)x 320(H) |
Unit Composition |
|
Unit module composition (W × H): | 2(W)x2(H), 3(W)x3(H) |
Unit Resolution (W × H): | 160(W)x 160(H) |
Unit area: | 0.4096㎡, 0.9216㎡ |
Unit Dimension: | 640(W)x640(H)x108(D), 960(W)x960(H)x108(D) |
Weight: | 13.5kg/㎡ |
Weatherproof level: | IP65 |
Optical Parameters |
|
Brightness(nits): | ≥5500(cd/m2) |
Color Temperature: | 6500-8000k |
Brightness Uniformity: | ≥95% |
Viewing Angle: | 120 ( Horizontal), 120 ( Vertical) |
Best Viewing Distance: | ≥4m |
Blind Spot Rate: | <1/10,000 |
Electrical parameters |
|
Peak Consumption: | 750 W/㎡ |
Average Consumption: | 250 W/㎡ |
Processing Performance |
|
Drive Mode: | 1/10 Constant Current Driving |
Frame Rate: | ≥60 fps/s |
Refresh Rate: | ≥1920Hz |
Grey level: | Red, Green, Blue, each 12-16bit |
Color display: | 16.7Million |
General |
|
Service life(H): | >100,000 (H) |
Temperature(℃): | -20—50 ℃ ( Working) |
Humidity(RH): | 10-90%(Non-condensing) |