Description
Module Composition |
|
---|---|
Pixel Package: | SMD2727 |
Pixel structure: | 1R1G1B |
Pixel pitch (mm): | 5.0(mm) |
Pixel Density: | 40000 points /㎡ |
Module Resolution (W × H): | 64(W)x64(H) |
Module Dimension (W × H): | 320mm(W)x 320mm(H) |
Unit Composition |
|
Unit module composition (W × H): | 3(W)x3(H) |
Unit Resolution (W × H): | 192(W)x 192(H) |
Unit area: | 0.9216㎡ |
Unit Dimension: | 960(W)x960(H)x108(D) |
Weight: | 28.1 kg/unit |
Weatherproof level: | IP65 |
Optical Parameters |
|
Brightness(nits): | ≥6000(cd/m2) |
Color Temperature: | 6500-8000k |
Brightness Uniformity: | ≥95% |
Viewing Angle: | 120 ( Horizontal), 120 ( Vertical) |
Best Viewing Distance: | ≥5m |
Blind Spot Rate: | <1/10,000 |
Electrical parameters |
|
Peak Consumption: | 500 W/㎡ |
Average Consumption: | 200 W/㎡ |
Processing Performance |
|
Drive Mode: | 1/10 Constant Current Driving |
Frame Rate: | ≥60 fps/s |
Refresh Rate: | ≥1920Hz |
Grey level: | Red, Green, Blue, each 12-16bit |
Color display: | 16.7Million |
General |
|
Service life(H): | >100,000 (H) |
Temperature(℃): | -20—50 ℃ ( Working) |
Humidity(RH): | 10-90%(Non-condensing) |