Description
LCD Screen |
|
---|---|
Diagonal screen size: | 70″ |
Backlight: | LED Backlight |
Max. resolution: | 2K(1920 × 1080) |
Brightness: | 350 cd/m² |
Contrast: | 3000: 1 |
Response time: | 4 ms |
Color: | 0.807 mm × 0.807 mm |
Color: | 8 bit |
Viewing Angle: | Horizantal 178°, vertical 178º |
Hue: | 92% |
Active Area: | 1549.44 × 871.56 mm |
Touch |
|
Touch mode: | IR/Optical touch |
Glass Thickness: | 4mm |
Glass transmittance: | ≥ 92% |
Touch point: | 10-point touch |
Input method: | Finger or touch pen |
Touch response time: | ≤ 8ms |
Touch precision: | ±2mm |
Min. touch object: | Non-transparent object with diameter ≥ 6mm |
Anti-glare: | Yes |
Video input: | 4, HDMI interface 2, VGA interface 1, YPbPr interface 1, AV-IN interface |
Audio input: | 3, AUDIO-IN interface |
Audio output: | EARPHONE SPDIF-OUT |
Network: | 1, RJ-45 10/100 Mbps self-adaptive Ethernet interface |
USB interface: | 3, USB (PC+ Android) on front panel 2, Android-USB on side panel 1, TOUCH-USB |
RS-232 interface: | 1 |
General |
|
Casing Material: | Aluminum alloy |
Color of Casing: | Black |
Wall-mounting Hole: | (VESA) 600 × 400 mm |
Wall-mounting Screw: | 4 × M8 |
Power Supply: | 100 to 240 VAC, 50/60Hz |
Power Consumption: | ≤ 350 W |
Standby Power Consumption: | ≤ 1.5 W |
Working Temperature: | 0 to 40 º C (0 to 104 º F) |
Working Humidity: | 20 to 80 % (non-condensing) |
Dimensions (without base): | 1688 × 1055 × 96 mm (66.5″ × 41.5″ × 3.8″) |
Packing Dimensions: | 1885 × 1195 × 330 mm (74.2″ × 47.0″ × 13.0″) |
Gross Weight (with packing): | ≤ 83 kg (183.0lb) |
Net Weight: | ≤ 64 kg (141.1 lb) |