Description
Datasheet: DS-KH8300-T
User Manual: DS-KH8300-T
Model | DS-KH8300-T | |
---|---|---|
System Parameters | ||
Processor: | High-Performance Embedded SOC Processor | |
Operation System: | Embedded Linux Operation System | |
Memory: | 256M | |
Display Parameters | ||
Display Screen: | 7-Inch Colorful TFT LCD | |
Display Resolution: | 1024 × 600 | |
Operation Method: | Capacitive Touch Screen, Touch Key | |
Operation interface: | Flattened UI Operation Interface | |
Audio Parameters | ||
Audio Input: | Built-in Omnidirectional Microphone | |
Audio Output: | Built-in Loudspeaker | |
Audio Compression Standard: | G.711 U | |
Audio Compression Rate: | 64 Kbps | |
Audio Quality: | Noise Suppression and Echo Cancellation | |
Network Parameters | ||
Ethernet: | 10/100 Mbps Self-Adaptive Ethernet | |
Network Protocol: | TCP/IP, RTSP | |
Alarm Parameters | ||
Alarm Input: | 8-ch Alarm Input Sensor | |
Device Interfaces | ||
Network Interface: | 1 RJ-45 10/100 Mbps Self-Adaptive Ethernet Interface | |
RS-485: | 1 RS-485 Half-Duplex Port | |
I/O Output: | 2 | |
TF Card (micro SD card): | TF Card, Support Max. 32GB | |
General | ||
Power Supply: | 12 VDC/24 VDC, Power Over Network Cable (DS-KAD606, DS-KAD612) | |
Power Consumption: | ≤10 W | |
Certification: | FCC, IC, CE, C-TICK, ROHS, REACH, WEEE | |
Working Temperature: | -10° C to + 55° C (14° F to 131° F) | |
Working Humidity: | 10% to 90% | |
Dimensions(L × W × H): | 217 mm × 142 mm × 26 mm (8.5″ × 5.6″ × 1.0″) |
Reviews
There are no reviews yet.