Description
Datasheet: HS-ESSD-T200N/256GB
Model | HS-ESSD-T200N/256GB |
---|---|
Capacity | 256 GB SSD |
Interface | USB 3.1 Type C |
Max. read speed | 450 Mb/s |
Max. write speed | 450 Mb/s |
Transfer Rate | 6 Gb/s |
Flash memory | NAND 3D TLC |
Datasheet: HS-ESSD-T200N/256GB
Model | HS-ESSD-T200N/256GB |
---|---|
Capacity | 256 GB SSD |
Interface | USB 3.1 Type C |
Max. read speed | 450 Mb/s |
Max. write speed | 450 Mb/s |
Transfer Rate | 6 Gb/s |
Flash memory | NAND 3D TLC |
Reviews
There are no reviews yet.