Description
Model | HS-SSD-E1000/512GB |
---|---|
Capacity | 512 GB |
Interface | M.2 NVMe |
Max. read speed | 2000 Mb/s |
Max. write speed | 1600 Mb/s |
TBW | 320 |
Flash memory | NAND 3D TLC |
MTBF | 1.5000.000 h |
Model | HS-SSD-E1000/512GB |
---|---|
Capacity | 512 GB |
Interface | M.2 NVMe |
Max. read speed | 2000 Mb/s |
Max. write speed | 1600 Mb/s |
TBW | 320 |
Flash memory | NAND 3D TLC |
MTBF | 1.5000.000 h |
Reviews
There are no reviews yet.